• Sanitary butterfly valve
  • Sanitary ball valve
  • Ball valve
  • Next Back

    Stainless Steel Valve

    ¡» Sanitary Ball Valve
    ¡@
    Materials: SUS304, SUS316L
    ¡@ Flux Control of pipelines: DN25-150&1" -6"

    Ball valve with clamp ends
    Main outer size
    SIZE A B E F
    20 100 50.5 50 110
    25 120 50.5 55 120
    32 130 50.5 58 130
    38 150 50.5 60 140
    51 200 64 80 170
    63 210 77.5 90 190
    76 220 91 95 210
    89 260 106 110 220
    102 320 119 118 240


    Sanitary grade flanged ball valves (especially used in wine tanks)
    ISO standard
    SIZE A H L
    1 22.4 Rd40 x 1/6" 78 116 75 60
    1.5 35.1 Rd60 x 1/6" 88 116 79 60
    2 47.8 Rd70 x 1/6" 100 116 83 63
    2.5 59.5 Rd85 x 1/6" 117 135 95 68
    3 72.2 Rd98 x 1/6" 132 135 96 69
    4 97.6 Rd32 x 1/6" 169 160 114 77

    SIZE D A H L
    25 25 Rd52 x 1/6" 78 28 116 73 62
    32 31 Rd58 x 1/6" 82 34 116 76 59
    40 37 Rd65 x 1/6" 88 40 116 70 61
    50 49 Rd78 x 1/6" 110 52 126 88 66
    65 66 Rd95 x 1/6" 127 70 135 96 69
    80 81 Rd110 x 1/4" 147 85 135 106 75
    100 100 Rd130 x 1/4" 169 104 160 116 77
    125 125 Rd160 x 1/4" 195 129 170 145 88
    150 150 Rd190 x 1/4" 225 154 170 160 100


    Ball valve without dead angles with clamp ends
    Main outer size
    SIZE D d L H I
    1" 50.5 23.0 110 64 130
    11/2 50.5 35.5 140 86 150
    2 64.0 47.8 164 88 180
    21/2 77.5 59.5 210 90 190
    3 91.0 72.3 220 95 210
    4 119.0 97.6 320 110 240


    Sanitary grade ball valves without resort-liquid with clamp ends
    Main outer size
    SIZE D1 D2 A H L
    3/8" 12.7 34 98 47 42.5
    1/2 16 34 123 58 45.5
    3/4 20 50.5 124 60 54
    1 25 50.5 143 80 58.5
    11/4 32 50.5 143 85 69
    11/4 38 64 200 95 76
    2 50.8 64 200 105 87.5


    Butterfly-shaped ball valves with clamp ends
    Main outer size
    SIZE A D B ¡@ C
    19 63 130 78 ¡@ 84
    25 68 130 78 ¡@ 84
    32 74 130 86 ¡@ 88
    38 89 130 106 ¡@ 98
    51 106 140 124 ¡@ 107
    63 120 150 139 ¡@ 115
    76 134 150 159 ¡@ 125


    Three-way ball valves with thread ends
    Main outer size
    SIZE D1 D2 A H L
    3/8 12.7 34 98 47 42.5
    1/2 16 34 123 58 45.5
    3/4 20 50.5 124 60 54
    1 25 50.5 143 80 58.8
    11/4 32 50.5 143 85 69
    11/4 38 64 200 95 76
    2 50.8 64 200 105 87.5
    Next Back

    MAYTUN INTERNATIONAL CORPORATION
    No.120, Sec. 2, Wun Yuan Road., Bei-Dou, Chang-Hua, Taiwan
    Tel: 886-4-8781876 , 886-4-8781877
    Fax: 886-4-8781735
    E-mail:maytun@ms26.hinet.net  

    Copyright 2010 MAYTUN INT'L CORP Taiwan Products, B2BChinaSources, B2BManufactures