• Sanitary butterfly valve
  • Sanitary ball valve
  • Ball valve
  • Back

    Stainless Steel Valve

    กป Ball Valve

    1PC Type ball valve with internal thread (WCB, CF8, CF8M)
    Main outer size
    DN G B L E H A
    6 1/4" 5 40 13 28 65
    10 3/8" 8 45 13 30 65
    15 1/2" 9.5 56 16 34 85
    20 3/4" 12.5 60 18 40 95
    25 1" 16 71 20 52 110
    32 1¼" 20 78 21.5 62 140
    40 1½" 25 96 23 68 140
    50 2" 32 101 24.5 75 155
    65 2½" 40 120 25 82 180


    2PC Ball valve, full port, 1000 WOG., Thread end Material available for Cf8, CF8M, WCB Available for size 1/4" -4"
    Main outer size
    DN G B L E H A
    6 1/4" 8 54 11.5 52 105
    10 3/8" 10 54 11.5 52 105
    15 1/2" 15 62.5 14 65 130
    20 3/4" 20 73.8 15 70 130
    25 1" 25 86 15 78 1560
    32 1¼" 32 101 18 82 180
    40 1½" 38 110 19 90 200
    50 2" 50 123 19 98 200
    65 2½" 64 165 23 140 240
    80 3" 80 190 25 135 260
    100 4" 100 220 28 170 300


    American type female stop valve (WCB, CF8, CF8M)

    Main outer size
    DN G B L E H A
    6 1/4" 23 60 15 80 60
    10 3/8" 26 60 15 80 60
    15 1/2" 31 68 16 90 70
    20 3/4" 38 82 18 98 70
    25 1" 46 90 20 108 80
    32 1¼" 56 105 21.5 120 80
    40 1½" 63 125 23 146 90
    50 2" 76 140 24.5 162 100


    3PC Type ball valve with internal thread

    Main outer size
    DN G B L H A
    6 1/4" 8 65 57 98
    10 3/8" 10 65 57 98
    15 1/2" 15 75 68 125
    20 3/4" 20 85 70 125
    25 1" 25 95 80 145
    32 1¼" 32 115 84 145
    40 1½" 38 125 93 205
    50 2" 50 150 100 205
    65 2½" 64 175 142 250
    80 3" 76 216 155 265
    100 4" 100 260 172 300


    3PC type ball valves welded type

    Main outer size
    DN G L H A
    6 1/4" 65 52 105
    10 3/8" 65 52 105
    15 1/2" 75 65 130
    20 3/4" 85 70 130
    25 1" 95 78 150
    32 1¼" 115 82 180
    40 1½" 125 90 200
    50 2" 150 98 200
    65 2½" 175 140 240
    80 3" 216 155 265
    100 4" 260 122 300


    3PCS Female tee ball valve (WCB, CF8, CF8M)
    Main outer size
    DN G L E H A
    6 1/4" 68 16 59 95
    10 3/8" 68 16 59 95
    15 1/2" 68 16 59 95
    20 3/4" 85 18 63 125
    25 1" 92 22 68 125
    32 1¼" 125 25 73 145
    40 1½" 140 26 89 145
    50 2" 155 28 100 205
    Back

    MAYTUN INTERNATIONAL CORPORATION
    No.120, Sec. 2, Wun Yuan Road., Bei-Dou, Chang-Hua, Taiwan
    Tel: 886-4-8781876 , 886-4-8781877
    Fax: 886-4-8781735
    E-mail:maytun@ms26.hinet.net  

    Copyright 2010 MAYTUN INT'L CORP Taiwan Products, B2BChinaSources, B2BManufactures